| Term | US | UK | Ireland |
|---|---|---|---|
Auction venue The physical facility where livestock are sold at auction. In the US, these are commonly called sale barns. In the UK and Ireland, they are referred to as marts or livestock markets. | Sale barn / Auction market | Livestock market / Mart | Mart |
Animal registration on arrival The process of receiving animals at the auction facility, recording ownership, and assigning lot or pen numbers before the sale begins. | Consignment check-in | Cataloguing | Cataloguing / Booking in |
Group of animals for sale A group of animals entered into the sale by a single owner. In the US, "head" often refers to the count of individual animals, while "lot" or "consignment" describes the grouping. | Consignment / Head / Lot | Lot | Lot |
Animal owner selling at auction The person or operation that brings animals to the auction for sale. US sale barns typically use "consignor" while UK and Irish marts use "seller" or "vendor." | Consignor | Seller / Vendor | Seller / Vendor |
Person bidding at auction A registered individual or business that bids on and purchases animals at auction. | Buyer / Bidder | Buyer | Buyer |
Sale recorder The person who records each transaction during the live auction, including lot number, buyer, and sale price. | Clerk / Ring clerk | Clerk | Clerk |
Person who calls bids The licensed professional who conducts the sale, calls bids, and determines the final selling price for each lot. | Auctioneer | Auctioneer | Auctioneer |
Sale ring The enclosed area where animals are presented to buyers and the auctioneer calls bids. | Sale ring / Auction ring | Ring / Sale ring | Ring |
Grouping animals by type The process of selecting or separating animals into groups for a specific sale category or pen. Common at breeding sales where animals are drafted by type, age, or condition. | Sort / Cut / Draft | Group / Draw | Pen / Group / Draw |
Minimum acceptable price A minimum price set by the seller below which animals will not be sold. If bidding fails to reach the reserve, the animal is withdrawn, referred to as "passed in," "passed," or "unsold" depending on the market. | Reserve / Buy-back | Reserve | Reserve / Passed / Unsold |
| Term | US | UK | Ireland |
|---|---|---|---|
Electronic animal identification Electronic tags used to individually identify animals. The US uses 840-prefix RFID tags under the USDA ADT program. The UK and Ireland use EID ear tags under their respective government schemes. | EID / RFID / 840 tags | EID / Ear tags | EID / Ear tags |
Animal movement documentation Official documentation required when livestock move between premises. Requirements and forms vary by country and jurisdiction. | Health papers / CVI (Certificate of Veterinary Inspection) | Movement licence / eAML2/BCMS/LIS/eidCmyru/NIFAIS/scotEID | Movement permit / (AIM) |
Disease testing documentation Veterinary documentation certifying that animals are free from specific diseases. Requirements differ significantly between the US, UK, and Ireland. | Health certificates / Vet check | TB test / Pre-movement testing | TB test / Brucellosis test |
Ownership verification The process of verifying that the person selling animals is the legitimate owner. In the western US, this involves brand inspection. In the UK/Ireland, animal passports serve this purpose. | Brand inspection | Passport / ID check | Passport / Herd number check |
Traceability program Government systems for tracking livestock movements. The US uses the ADT framework with RFID tags. The UK uses BCMS and the Irish system is AIM. | ADT (Animal Disease Traceability) / USDA EID mandate | BCMS / CTS (Cattle Tracing System) | AIM (Animal Identification and Movement) |
Regulatory body for auctions Government agencies that oversee livestock marketing and auction operations. Rules and oversight structures vary by country. | Packers & Stockyards Division (USDA) / State agencies | APHA / Trading Standards | DAFM (Dept of Agriculture) |
Medicine treatment record The mandatory time that must elapse between administering a veterinary medicine and an animal being sold or slaughtered. Sellers must declare any treatments and confirm withdrawal periods have been observed. | Withdrawal period / Withholding period | Withdrawal period | Withdrawal period / Withholding period |
| Term | US | UK | Ireland |
|---|---|---|---|
Payment to seller after sale The process of paying animal sellers after the auction, minus any fees and commissions. Timing and regulations differ by market. | Settlement / Proceeds disbursement | Settlement / Payment / Cheque / BACS | Settlement / Payment / Cheque / Bank transfer |
Auction fees Fees charged by the auction facility for handling and selling livestock. Fee structures vary by market and country. | Commission / Yardage / Check-off fees | Commission / Auctioneers fees | Commission / Entry fees |
Buyer payment method How buyers pay for their purchases. Payment methods and settlement timelines differ by market and region. | Check / ACH / Wire transfer | BACS / Bank transfer / PitchPay | EFT / Bank transfer / PitchPay |
Account statement The itemized document showing what sold, for how much, less fees and commissions, and the net amount owed to the seller. | Settlement sheet / Consignor statement | Account sale / Seller statement | Account sale / Seller statement |
Pricing unit How livestock prices are quoted at auction. US sale barns price cattle in dollars per hundredweight (100 lbs) or per head. UK marts use pence per kilo liveweight, and Irish marts use euro per kilo or per head. | $/cwt (per hundredweight) / Per head | Pence per kilo (PPK) / Per head | Euro per kilo / Per head |
| Term | US | UK | Ireland |
|---|---|---|---|
Auction management platform Software used to manage the end-to-end operations of a livestock auction, from animal check-in through to settlement and reporting. | Sale barn software / Auction management system | Mart software / Market management system | Mart software |
Online bidding platform Technology that allows buyers to bid remotely via the internet, either in real-time alongside the live auction or in a timed-auction format. | Online / Internet bidding | Online bidding / Timed auctions / MartEye | Online bidding / MartEye |
Handheld device for check-in A portable device used to scan electronic ear tags on animals during check-in. Reads the unique tag number and transmits it to the auction software. | RFID wand / Stick reader | EID wand / Stick reader | EID wand / Stick reader |
| Term | US | UK | Ireland |
|---|---|---|---|
Young female cattle (not yet calved) A female bovine that has not yet had a calf. The term is consistent across all three markets. | Heifer | Heifer | Heifer |
Castrated male cattle A castrated male bovine raised for beef. Called a steer in the US, and commonly a bullock in Ireland and parts of the UK. | Steer | Steer / Bullock | Bullock |
Female cattle that has calved A mature female bovine that has had at least one calf. The term is consistent across markets. | Cow | Cow | Cow |
Cow sold with calf A cow being sold together with her nursing calf. US sale barns typically sell these as "pairs" while UK/Irish marts use "cow with calf at foot." | Pair / Cow-calf pair | Cow with calf at foot | Cow with calf at foot |
Young cattle for feeding Cattle that are sold to be fed and finished before slaughter. Called feeders in the US and stores in the UK/Ireland. | Feeder cattle / Feeders | Store cattle / Stores / Stirks | Store cattle / Stores |
Cattle ready for slaughter Cattle that have reached market weight and condition and are ready for processing. | Fat cattle / Finished cattle / Slaughter cattle | Finished cattle / Fat cattle | Finished cattle / Fat cattle |
Pregnant female cattle A female bovine confirmed pregnant. In the US, "bred" indicates pregnancy and "springer" refers to an animal close to calving. UK and Irish marts use "in-calf" to describe pregnancy status. | Bred cow / Bred heifer / Springer | In-calf cow / In-calf heifer | In-calf cow / In-calf heifer |
Intact male bovine An uncastrated male bovine sold at auction for breeding purposes. Handling, penning, and sale conditions for bulls often differ from those for other cattle. | Bull | Bull | Bull |
Recently weaned calf "Weanling" is the standard term in Irish marts and widely used in the UK for a calf recently separated from its mother. US sale barns typically refer to these as weaned calves or calves. | Weaned calf / Calf | Weanling / Weaned calf | Weanling |
Beef cow raising her own calf A beef cow kept to raise her own calf rather than for milk production. "Suckler cow" is the standard term in UK and Irish markets. US sale barns use "beef cow" or "brood cow." | Beef cow / Brood cow | Suckler cow | Suckler cow |
Cattle aged one to two years Cattle between one and two years of age. The term is broadly consistent across markets, though precise age ranges can vary by breed and market convention. | Yearling | Yearling | Yearling |
Parity classification A classification of how many times a cow has calved. P0 is a heifer that has not yet calved, P1 a first calver, P2 a second calver, and so on. The P0/P1/P2 notation is used in the US. UK and Irish marts typically use plain language such as "first calver" or "in-calf heifer." | P0 / P1 / P2 (parity) | First calver / Second calver / In-calf heifer | First time calver / In-calf heifer |
Whether you run a sale barn in Kansas or a mart in County Galway, Studio adapts to your terminology and compliance requirements. Built by people who understand livestock auctions, for people who run them.
Learn about Studio for US sale barns